10K Progress To Date:
June 29th: 59:32 (splits: 9:05, 9:12, 9:19, 9:37, 10:22, 9:49, 9:28)
July 6th: 59:11 (splits: 9:58, 9:40, 9:32, 9:33, 9:27, 9:12, 8:24)
July 24th: 57:59 (splits: 8:32, 9:00, 9:06, 9:47, 9:58, 9:53, 8:06)
July 31st: 56:43 (splits: 9:11, 8:59, 9:07, 9:11, 9:03, 9:24, 8:36)
Aug. 14th: 55:35 (splits: 8:02, 9:04, 8:57, 9:14, 9:18, 9:06, 8:53)
Sept. 15th: 55:14 (splits: 8:52, 8:56, 9:01, 8:55, 8:46, 8:48, 8:48)
Sept. 23rd: 52:59 (splits: 8:49, 8:42, 8:31, 8:33, 8:47, 7:56, 7:47)
Oct. 9th: 52:48 (splits: 9:11, 8:41, 8:37, 8:18, 8:23, 7:59, 7:39)
Oct. 16th: 52:29 (splits: 8:48, 8:08, 8:10, 8:16, 8:42, 8:43, 7:41)
Oct. 27th: Columbia Gorge Marathon
Feb. 22nd: 49:53 (splits: 7:25, 8:00, 8:10, 8:33, 8:20, 7:54, 7:08)