Bo, I know it wasn't as dominant as some of us would have liked, but Wilson still played well, the defense is great, and a win is still a win.
Fasces, sure the AL East is the best division in the AL more often than not, but saying that they're always the best is just foolish. Putting the Jays in your list of teams that would almost always make the playoffs in other divisions is also a serious case of fan bias.
Going year by year since 1994, listing the overall rank by winning percentage of each team in the AL East:
1994- 2, 8, 13, 15
1995- 3, 5, 13, 27
1996- 3, 8, 12, 22
1997- 2, 3, 18, 22
1998- 1, 5, 11, 16, 29
1999- 3, 9, 12, 15, 25
2000- 9, 11, 14, 21, 25
2001- 3, 15, 17, 28, 29
2002- 1, 9, 18, 24, 29
2003- 1, 9, 13, 23, 29
2004- 2, 3, 28, 23, 25
2005- 4, 5, 17, 22, 27
2006- 1, 10, 11, 26, 30
2007- 1, 4, 15, 27, 30
2008- 3, 4, 8, 12, 26
2009- 1, 4, 15, 21, 28
2010- 2, 3, 10, 13, 27
2011- 2, 7, 9, 14, 27
2012- 3, 8, 9, 22, 24
2013 (to date)- 1, 10, 12, 13, 18
Most years, they have two in the top third, two in the bottom third, and one somewhere in between. They've been the best division in baseball in several of the past few years (though arguably not this one, see NL Central), but they certainly haven't been for all of the last 20 as you claim. They also had some pretty terrible teams improving records for many of those years.