Gunboat GR List - GR 101 and above

General discussions that don't fit in other forums can go here.
Forum rules
Feel free to discuss any topics here. Please use the Politics sub-forum for political conversations. While most topics will be allowed please be sure to be respectful and follow our normal site rules at http://www.webdiplomacy.net/rules.php.
Message
Author
Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#101 Post by Doug7878 » Wed Jul 06, 2022 11:07 am

To the best of my knowledge, the following players have not visited this site since May 2021 or earlier. Unless there is any objection, I will remove them from the Gunboat 101+ list going forward:

basvanopheusden
D0ublesh0ts
Gtlblx
Kjells
lenpw_III
Levine
Longneck
Ozcar
samd
scarsafa
Tommy Choo
WarLegend
yaks

Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#102 Post by Doug7878 » Tue Jul 12, 2022 10:42 pm

Congrats to Jeroen88 and PineGiap on their classic wins, and to Heywood Jablowme on his Modern win !
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
273 284 4 xorxes
269 307 5 genghiz
261 264 6 naked
249 277 7 swordsman3003
246 273 8 josemurc
242 288 9 seth24c
238 260 10 Theoneandonly
219 266 11 Amwidkle
217 250 12 New England Fire Squad
204 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
195 225 17 Tibarius
195 205 18 jengamaster
194 194 19 chluke
190 214 20 Yoyoyozo
190 212 21 svkrIs
189 200 22 V+
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 195 25 Chaqa
175 182 26 President Eden
175 178 27 teccles
174 181 28 Fortress Door
173 183 29 fairplay (BOT)
171 175 30 trip
170 170 31 bob3251
168 180 32 anlari
167 216 33 dagabs0
166 166 34 Peregrine Falcon
164 209 35 rdrivera2005
163 207 36 Claesar
162 164 37 dipperjay
161 170 38 diplomat554
161 162 39 Tyran
160 181 40 CptMike
160 171 41 PiC
160 164 42 TheFlyingBoat
159 170 43 justinnhoo
157 159 44 NapoleonBlownapart
156 274 45 The Czech -3
156 169 46 ccga4
156 160 47 personian
155 180 48 brkyzgn
155 157 49 qrzy -2
152 179 50 Jackdalyhhi
151 161 51 thebullmoose
151 156 52 LeonWalras
150 154 53 BismarckAlive
150 150 54 Balki Bartokomous
149 175 55 nguyenmt
149 151 56 chickadee
148 191 57 MichiganMan
147 155 58 Eric1984
147 153 59 el_maestro
147 150 60 Floodgates
147 149 61 JesusPetry
146 159 62 Bam47
146 151 63 lint
145 159 64 peterwiggin
145 151 65 Pedagog
145 147 66 arcticfox
145 145 67 MadMarx
144 152 68 acamer4
144 151 69 0k0k0
144 148 70 Matticus13
144 144 71 Macchiavelli
143 153 72 MaxVax
143 152 73 et
142 148 74 Freddyboy020
141 141 75 pyxxy
140 220 76 Lando Calrissian
139 145 77 AleaiactaEst
139 140 78 Marina
138 204 79 Strauss
136 143 80 Hamish (Added)
136 136 81 maddotter
134 138 82 lukeresch
134 134 83 ThaHunters
134 133 84 boylee
133 153 85 Bob Genghiskhan
133 142 86 Tutti
132 178 87 curupira
132 154 88 grahamso1
132 143 89 Werner
132 136 90 catfish
132 135 91 RoganJosh
131 164 92 KalelChase
131 133 93 MerryBBuck
131 133 94 ThePremier
130 134 95 Vecna
130 131 96 Toljok
129 169 97 Ogion
129 136 98 Gergo (1085)
129 132 99 Jasnah
129 132 100 racman
128 138 101 cormorant
128 131 102 palesman
127 133 103 ag7433
126 135 104 Sevyas -2
126 129 105 kokodarick
125 127 106 Aristocrat
125 125 107 Chatnoir
125 125 108 tangzhonghe
125 125 109 Tjappator
125 125 110 worcej
124 148 111 ali2542
124 126 112 Nephthys
124 126 113 Rylanzor
123 125 114 Flying Capybara
123 125 115 Paradise
123 123 116 KeyboardFire
122 162 117 sweetwatersam
122 126 118 PhoenixFlame
122 123 119 MakTub
121 143 120 Bob Al Hubob
121 130 121 mhsmith0
121 127 122 Lord Bolton
121 125 123 kissemo
121 123 124 kondi2424
120 133 125 webdiplomacy76
120 126 126 Pinecone333
120 121 127 goldfinger0303
120 120 128 skilledwolf
119 195 129 czechveck
119 133 130 thamrick -2
119 121 131 wwar
118 134 132 prober77
118 126 133 bozotheclown
117 150 134 Obscurity
117 136 135 stranger
117 126 136 scrodz
117 122 137 Darkone1
117 118 138 ThatBuhlLarry
117 117 139 Fwum
117 117 140 groundhog +1
116 120 141 roy hobbs
116 117 142 Trigfea63 -1
116 116 143 itsagamedude
116 116 144 Josef IV
116 116 145 MPC
116 116 146 Pimpim
115 129 147 Tom Bombadil
115 124 148 Beaumont
115 121 149 Cure
115 121 150 woland
115 119 151 BornAgainGamer -1
115 118 152 Roadhog
115 116 153 ChrisVis
114 124 154 Rainfromabove
114 120 155 JMB22
114 119 156 FleetYeet
114 116 157 michaelf77
114 114 158 higginsboat
113 127 159 Maniac
113 118 160 Temasek22
113 118 161 wilk0260 -2
113 118 162 Yonni
113 116 163 Heffomite
113 113 164 Drikus
112 116 165 Castor
112 115 166 Durga
112 114 167 Stenrosen
112 112 168 Jeroen88 +10
112 112 169 Tolstoy
111 120 170 captainmeme
111 118 171 cjva
111 116 172 Lord Farquard
111 112 173 gimix
111 111 174 Hithlum
110 137 175 The Lord Duke
110 120 176 OCCASVS
110 117 177 Emanuel Lasker
110 116 178 Malabariano
110 115 179 Thibauld
110 113 180 Brankl
110 113 181 diadeia
110 112 182 BenK
110 111 183 erzetael
109 116 184 Chumbles
109 112 185 Talby2
109 111 186 slink1385
109 109 187 PineGiap (Added)
108 145 188 durst
108 111 189 ben9990
108 109 190 CNNUNCUTNAN
108 109 191 Ginge86
108 109 192 Intergalactic
108 108 193 3AXA C.T.
108 108 194 MichielBosma
108 108 195 morewhales
108 108 196 red knight
108 108 197 sideroxylon1
108 108 198 tuzongyu
107 126 199 octopus_seppuku
107 125 200 Foxcastle
107 118 201 Aranith
107 117 202 Ursa
107 115 203 Nalenelat
107 114 204 aarodactyl
107 110 205 Merigar
107 109 206 jmdingess
107 108 207 BunnyGo
107 108 208 koby11
107 107 209 Carol
106 178 210 Valis2501
106 162 211 Randomizer
106 114 212 Bougalou
106 111 213 Druska
106 109 214 Halls of Mandos +2
106 108 215 Craig
106 106 216 VillageIdiot
105 122 217 Bohonk
105 114 218 Knute
105 109 219 ccloughley
105 109 220 Doug7878
105 109 221 JPBo25
105 108 222 desdemona22
105 108 223 limited
105 107 224 ...
105 107 225 azcat1990
105 107 226 notmischa
105 107 227 zoosee12
105 106 228 Maximus c23
105 105 229 minhtian
105 105 230 montalvo
105 105 231 Pluglife
105 105 232 Verming
104 129 233 Pantalone
104 115 234 BillDungeon
104 114 235 Bigdbass
104 112 236 cdazz30
104 112 237 hansarsch1
104 108 238 gweilowizard
104 107 239 SteveT +1
104 106 240 McFly
104 105 241 mitomon
104 104 242 Chenguang
103 115 243 gordonpup
103 107 244 Ferdack
103 106 245 Aweffl
103 105 246 AnimalsCS
103 104 247 KMP
103 103 248 BlueDog4Peace
103 103 249 Chesney
103 103 250 genmugen
103 103 251 GinoKay
103 103 252 TSAB
102 119 253 Mikking
102 108 254 ECloc
102 106 255 jcproctor29
102 105 256 JF1981
102 103 257 beej_meister
102 103 258 frostwind
102 103 259 helms
102 102 260 epickane
102 102 261 Eponym
102 102 262 FizzesShark
102 102 263 igrant4
102 102 264 King John Sobieski
102 102 265 SenatorNyxen
101 121 266 Garagenpunk
101 112 267 SDSUPinoy
101 111 268 xiaoyequ
101 110 269 Wadatumi
101 107 270 UnknownHero
101 105 271 Marshal_Law
101 104 272 IceStone
101 103 273 De Wimp
101 102 274 All4Kingncountry -1
101 102 275 deMoGo
101 102 276 TemplarsBane
101 102 277 tsar_respecter
101 102 278 ziran
101 101 279 ArcherKing
101 101 280 Brinbino
101 101 281 dylanafc
101 101 282 fgnunnelley01
101 101 283 Fwesnid
101 101 284 Icecream Guy
101 101 285 Ioannes Gregorius (Added)
101 101 286 kestasjk
101 101 287 kgray

Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel

Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#103 Post by Doug7878 » Mon Jul 18, 2022 5:45 pm

Congrats to Welshingon and LFISHC on their classic wins!
Honorable mention to joshflow on his Ancient Med win!
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
273 284 4 xorxes
269 307 5 genghiz
261 264 6 naked
249 277 7 swordsman3003
246 273 8 josemurc
242 288 9 seth24c
238 260 10 Theoneandonly
219 266 11 Amwidkle
217 250 12 New England Fire Squad
204 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
195 225 17 Tibarius
195 205 18 jengamaster
194 194 19 chluke
190 214 20 Yoyoyozo
190 212 21 svkrIs
189 200 22 V+
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 195 25 Chaqa
175 182 26 President Eden
175 178 27 teccles
174 181 28 Fortress Door
173 183 29 fairplay (BOT)
171 175 30 trip
170 170 31 bob3251
168 180 32 anlari
167 216 33 dagabs0
166 166 34 Peregrine Falcon
164 209 35 rdrivera2005
163 207 36 Claesar
161 170 37 diplomat554
161 162 38 Tyran
160 181 39 CptMike
160 171 40 PiC
160 164 41 TheFlyingBoat
159 170 42 justinnhoo
159 164 43 dipperjay -3
157 159 44 NapoleonBlownapart
156 274 45 The Czech
156 169 46 ccga4
156 160 47 personian
155 180 48 brkyzgn
155 157 49 qrzy
152 179 50 Jackdalyhhi
151 161 51 thebullmoose
151 156 52 LeonWalras
150 154 53 BismarckAlive
150 150 54 Balki Bartokomous
149 175 55 nguyenmt
149 151 56 chickadee
148 191 57 MichiganMan
147 155 58 Eric1984
147 153 59 el_maestro
147 150 60 Floodgates
147 149 61 JesusPetry
146 159 62 Bam47
146 151 63 lint
145 159 64 peterwiggin
145 151 65 Pedagog
145 147 66 arcticfox
145 145 67 MadMarx
144 152 68 acamer4
144 151 69 0k0k0
144 148 70 Matticus13
144 144 71 Macchiavelli
143 153 72 MaxVax
143 152 73 et
141 141 74 pyxxy
140 220 75 Lando Calrissian
140 148 76 Freddyboy020 -2
139 145 77 AleaiactaEst
139 140 78 Marina
138 204 79 Strauss
136 143 80 Hamish
136 136 81 maddotter
134 138 82 lukeresch
134 134 83 ThaHunters
134 133 84 boylee
133 153 85 Bob Genghiskhan
133 142 86 Tutti
132 178 87 curupira
132 154 88 grahamso1
132 143 89 Werner
132 136 90 catfish
132 135 91 RoganJosh
131 164 92 KalelChase
131 133 93 ThePremier
130 134 94 Vecna
130 131 95 Toljok
129 169 96 Ogion
129 136 97 Gergo (1085)
129 133 98 MerryBBuck -2
129 132 99 Jasnah
129 132 100 racman
128 138 101 cormorant
128 131 102 palesman
127 133 103 ag7433
126 135 104 Sevyas
126 129 105 kokodarick
125 127 106 Aristocrat
125 125 107 Chatnoir
125 125 108 tangzhonghe
125 125 109 Tjappator
125 125 110 worcej
124 148 111 ali2542
124 126 112 Nephthys
124 126 113 Rylanzor
123 125 114 Flying Capybara
123 125 115 Paradise
123 123 116 KeyboardFire
122 162 117 sweetwatersam
122 126 118 PhoenixFlame
122 123 119 MakTub
121 143 120 Bob Al Hubob
121 130 121 mhsmith0
121 127 122 Lord Bolton
121 125 123 kissemo
121 123 124 kondi2424
120 133 125 webdiplomacy76
120 126 126 Pinecone333
120 121 127 goldfinger0303
120 120 128 skilledwolf
119 195 129 czechveck
119 133 130 thamrick
119 121 131 wwar
118 134 132 prober77
118 126 133 bozotheclown
117 150 134 Obscurity
117 136 135 stranger
117 126 136 scrodz
117 122 137 Darkone1
117 118 138 ThatBuhlLarry
117 117 139 Fwum
116 120 140 roy hobbs
116 117 141 groundhog -1
116 117 142 Trigfea63
116 116 143 itsagamedude
116 116 144 Josef IV
116 116 145 MPC
116 116 146 Pimpim
115 129 147 Tom Bombadil
115 124 148 Beaumont
115 121 149 Cure
115 121 150 woland
115 119 151 BornAgainGamer
115 118 152 Roadhog
115 116 153 ChrisVis
114 124 154 Rainfromabove
114 120 155 JMB22
114 119 156 FleetYeet
114 116 157 michaelf77
114 114 158 higginsboat
113 127 159 Maniac
113 118 160 Temasek22
113 118 161 wilk0260
113 118 162 Yonni
113 116 163 Heffomite
113 113 164 Drikus
113 113 165 LFISHC (Added)
112 116 166 Castor
112 115 167 Durga
112 114 168 Stenrosen
112 112 169 Tolstoy
111 120 170 captainmeme
111 118 171 cjva
111 116 172 Lord Farquard
111 112 173 gimix
111 111 174 Hithlum
110 137 175 The Lord Duke
110 120 176 OCCASVS
110 117 177 Emanuel Lasker
110 116 178 Malabariano
110 115 179 Thibauld
110 113 180 Brankl
110 113 181 diadeia
110 112 182 BenK
110 112 183 Jeroen88 -2
110 111 184 erzetael
110 110 185 welshington (Added)
109 116 186 Chumbles
109 112 187 Talby2
109 111 188 slink1385
109 109 189 PineGiap
108 111 190 ben9990
108 109 191 CNNUNCUTNAN
108 109 192 Ginge86
108 109 193 Intergalactic
108 108 194 3AXA C.T.
108 108 195 MichielBosma
108 108 196 morewhales
108 108 197 red knight
108 108 198 sideroxylon1
108 108 199 TorenD1 (Added)
108 108 200 tuzongyu
107 145 201 durst -1
107 126 202 octopus_seppuku
107 125 203 Foxcastle
107 118 204 Aranith
107 117 205 Ursa
107 115 206 Nalenelat
107 114 207 aarodactyl
107 110 208 Merigar
107 109 209 jmdingess
107 108 210 BunnyGo
107 108 211 koby11
107 107 212 Carol
106 178 213 Valis2501
106 114 214 Bougalou
106 111 215 Druska
106 109 216 Halls of Mandos
106 108 217 Craig
106 106 218 VillageIdiot
105 162 219 Randomizer -1
105 122 220 Bohonk
105 114 221 Knute
105 109 222 ccloughley
105 109 223 Doug7878
105 109 224 JPBo25
105 108 225 desdemona22
105 108 226 limited
105 107 227 ...
105 107 228 azcat1990
105 107 229 notmischa
105 107 230 zoosee12
105 105 231 minhtian
105 105 232 montalvo
105 105 233 Pluglife
105 105 234 Verming
104 129 235 Pantalone
104 114 236 Bigdbass
104 112 237 cdazz30
104 112 238 hansarsch1
104 108 239 gweilowizard
104 107 240 SteveT
104 106 241 McFly
104 105 242 mitomon
104 104 243 Chenguang
103 115 244 gordonpup
103 106 245 Aweffl
103 106 246 Maximus c23 -2
103 105 247 AnimalsCS
103 105 248 JF1981 +1
103 103 249 BlueDog4Peace
103 103 250 Chesney
103 103 251 genmugen
103 103 252 GinoKay
103 103 253 TSAB
102 119 254 Mikking
102 108 255 ECloc
102 106 256 jcproctor29
102 103 257 beej_meister
102 103 258 frostwind
102 103 259 helms
102 102 260 epickane
102 102 261 Eponym
102 102 262 FizzesShark
102 102 263 igrant4
102 102 264 King John Sobieski
102 102 265 SenatorNyxen
101 121 266 Garagenpunk
101 115 267 BillDungeon -3
101 112 268 SDSUPinoy
101 111 269 xiaoyequ
101 110 270 Wadatumi
101 107 271 Ferdack -2
101 107 272 UnknownHero
101 104 273 IceStone
101 104 274 KMP -2
101 103 275 De Wimp
101 102 276 All4Kingncountry
101 102 277 C66_Hardie (Added)
101 102 278 deMoGo
101 102 279 TemplarsBane
101 102 280 tsar_respecter
101 102 281 ziran
101 101 282 ArcherKing
101 101 283 Brinbino
101 101 284 dylanafc
101 101 285 fgnunnelley01
101 101 286 Fwesnid
101 101 287 hosfy (Added)
101 101 288 Icecream Guy
101 101 289 Ioannes Gregorius
101 101 290 kestasjk
101 101 291 kgray
99 105 292 Marshal_Law -2
99 101 293 alviac2186 (Added)

Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel

Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#104 Post by Doug7878 » Mon Jul 18, 2022 8:16 pm

Welshington. (Sorry)

Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#105 Post by Doug7878 » Tue Jul 26, 2022 9:27 pm

Congratulations to V+ and BillDungeon on your Classic wins!
Honorable Mention to J053ph J0ffr3 on his win!
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
273 284 4 xorxes
269 307 5 genghiz
261 264 6 naked
249 277 7 swordsman3003
246 273 8 josemurc
242 288 9 seth24c
238 260 10 Theoneandonly
219 266 11 Amwidkle
217 250 12 New England Fire Squad
204 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
199 200 17 V+ +10
195 225 18 Tibarius
195 205 19 jengamaster
194 194 20 chluke
190 214 21 Yoyoyozo
190 212 22 svkrIs
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 195 25 Chaqa
175 182 26 President Eden
175 178 27 teccles
174 181 28 Fortress Door
173 183 29 fairplay (BOT)
171 175 30 trip
170 170 31 bob3251
168 180 32 anlari
167 216 33 dagabs0
166 166 34 Peregrine Falcon
164 209 35 rdrivera2005
163 207 36 Claesar
161 170 37 diplomat554
161 162 38 Tyran
160 181 39 CptMike
160 171 40 PiC
160 164 41 TheFlyingBoat
159 170 42 justinnhoo
159 164 43 dipperjay
157 159 44 NapoleonBlownapart
156 169 45 ccga4
156 160 46 personian
155 180 47 brkyzgn
155 157 48 qrzy
154 274 49 The Czech -2
152 179 50 Jackdalyhhi
151 161 51 thebullmoose
151 156 52 LeonWalras
150 154 53 BismarckAlive
150 150 54 Balki Bartokomous
149 175 55 nguyenmt
149 151 56 chickadee
148 191 57 MichiganMan
147 155 58 Eric1984
147 153 59 el_maestro
147 150 60 Floodgates
147 149 61 JesusPetry
146 159 62 Bam47
146 151 63 lint
145 159 64 peterwiggin
145 151 65 Pedagog
145 147 66 arcticfox
145 145 67 MadMarx
144 151 68 0k0k0
144 148 69 Matticus13
144 144 70 Macchiavelli
143 153 71 MaxVax
143 152 72 et
142 152 73 acamer4 -2
141 141 74 pyxxy
140 220 75 Lando Calrissian
139 145 76 AleaiactaEst
139 140 77 Marina
138 204 78 Strauss
138 148 79 Freddyboy020 -2
136 143 80 Hamish
136 136 81 maddotter
134 138 82 lukeresch
134 134 83 ThaHunters
134 133 84 boylee
133 153 85 Bob Genghiskhan
133 142 86 Tutti
132 178 87 curupira
132 154 88 grahamso1
132 143 89 Werner
132 136 90 catfish
132 135 91 RoganJosh
131 164 92 KalelChase
131 133 93 ThePremier
130 138 94 cormorant +2
130 134 95 Vecna
130 131 96 Toljok
129 169 97 Ogion
129 136 98 Gergo (1085)
129 132 99 Jasnah
129 132 100 racman
128 131 101 palesman
127 133 102 ag7433
127 133 103 MerryBBuck -2
126 129 104 kokodarick
125 127 105 Aristocrat
125 125 106 Chatnoir
125 125 107 tangzhonghe
125 125 108 Tjappator
125 125 109 worcej
124 148 110 ali2542
124 135 111 Sevyas -2
124 126 112 Nephthys
124 126 113 Rylanzor
123 125 114 Flying Capybara
123 125 115 Paradise
123 123 116 KeyboardFire
122 126 117 PhoenixFlame
122 123 118 MakTub
121 162 119 sweetwatersam -1
121 143 120 Bob Al Hubob
121 130 121 mhsmith0
121 127 122 Lord Bolton
121 125 123 kissemo
121 123 124 kondi2424
120 133 125 webdiplomacy76
120 126 126 Pinecone333
120 121 127 goldfinger0303
120 120 128 skilledwolf
119 195 129 czechveck
119 121 130 wwar
118 134 131 prober77
118 133 132 thamrick -1
118 126 133 bozotheclown
117 150 134 Obscurity
117 136 135 stranger
117 126 136 scrodz
117 122 137 Darkone1
117 118 138 ThatBuhlLarry
117 117 139 Fwum
116 120 140 roy hobbs
116 117 141 groundhog
116 117 142 Trigfea63
116 116 143 itsagamedude
116 116 144 Josef IV
116 116 145 MPC
116 116 146 Pimpim
115 129 147 Tom Bombadil
115 124 148 Beaumont
115 121 149 Cure
115 121 150 woland
115 118 151 Roadhog
115 116 152 ChrisVis
114 124 153 Rainfromabove
114 120 154 JMB22
114 119 155 FleetYeet
114 116 156 michaelf77
114 114 157 higginsboat
113 127 158 Maniac
113 119 159 BornAgainGamer -2
113 118 160 Temasek22
113 118 161 wilk0260
113 118 162 Yonni
113 116 163 Heffomite
113 113 164 Drikus
112 116 165 Castor
112 115 166 Durga
112 114 167 Stenrosen
112 112 168 Tolstoy
111 120 169 captainmeme
111 118 170 cjva
111 116 171 Lord Farquard
111 113 172 LFISHC -2
111 112 173 gimix
111 111 174 Hithlum
110 137 175 The Lord Duke
110 120 176 OCCASVS
110 117 177 Emanuel Lasker
110 116 178 Malabariano
110 115 179 BillDungeon +9
110 115 180 Thibauld
110 113 181 Brankl
110 113 182 diadeia
110 112 183 BenK
110 112 184 Jeroen88
110 111 185 erzetael
109 116 186 Chumbles
109 112 187 Talby2
109 111 188 slink1385
109 109 189 PineGiap
109 109 190 red knight +1
108 111 191 ben9990
108 110 192 Welshington -2
108 109 193 CNNUNCUTNAN
108 109 194 Ginge86
108 109 195 Intergalactic
108 108 196 3AXA C.T.
108 108 197 MichielBosma
108 108 198 morewhales
108 108 199 sideroxylon1
108 108 200 TorenD1
108 108 201 tuzongyu
107 145 202 durst
107 126 203 octopus_seppuku
107 125 204 Foxcastle
107 118 205 Aranith
107 117 206 Ursa
107 115 207 Nalenelat
107 114 208 aarodactyl
107 110 209 Merigar
107 109 210 jmdingess
107 108 211 BunnyGo
107 108 212 koby11
107 107 213 Carol
106 178 214 Valis2501
106 114 215 Bougalou
106 111 216 Druska
106 109 217 Halls of Mandos
106 108 218 Craig
106 106 219 VillageIdiot
105 162 220 Randomizer
105 122 221 Bohonk
105 114 222 Knute
105 109 223 ccloughley
105 109 224 Doug7878
105 109 225 JPBo25
105 108 226 desdemona22
105 108 227 limited
105 107 228 ...
105 107 229 azcat1990
105 107 230 notmischa
105 107 231 zoosee12
105 105 232 JF1981 +2
105 105 233 minhtian
105 105 234 montalvo
105 105 235 Pluglife
105 105 236 Verming
104 129 237 Pantalone
104 114 238 Bigdbass
104 112 239 cdazz30
104 112 240 hansarsch1
104 108 241 gweilowizard
104 107 242 SteveT
104 106 243 McFly
104 105 244 mitomon
104 104 245 Chenguang
103 115 246 gordonpup
103 106 247 Aweffl
103 106 248 Maximus c23
103 105 249 AnimalsCS
103 103 250 BlueDog4Peace
103 103 251 Chesney
103 103 252 genmugen
103 103 253 GinoKay
103 103 254 TSAB
102 119 255 Mikking
102 108 256 ECloc
102 106 257 dom.ita (Added)
102 106 258 jcproctor29
102 103 259 beej_meister
102 103 260 frostwind
102 103 261 helms
102 102 262 epickane
102 102 263 Eponym
102 102 264 FizzesShark
102 102 265 igrant4
102 102 266 King John Sobieski
102 102 267 SenatorNyxen
101 121 268 Garagenpunk
101 112 269 SDSUPinoy
101 111 270 xiaoyequ
101 110 271 Wadatumi
101 107 272 Ferdack
101 104 273 IceStone
101 104 274 KMP
101 103 275 De Wimp
101 102 276 All4Kingncountry
101 102 277 C66_Hardie
101 102 278 deMoGo
101 102 279 TemplarsBane
101 102 280 tsar_respecter
101 102 281 ziran
101 101 282 ArcherKing
101 101 283 Brinbino
101 101 284 dylanafc
101 101 285 fgnunnelley01
101 101 286 Fwesnid
101 101 287 hosfy
101 101 288 Icecream Guy
101 101 289 Ioannes Gregorius
101 101 290 kestasjk
101 101 291 kgray
101 101 292 Wm_the_Conqueror (Added)
100 107 293 UnknownHero -1

Games included in this update:
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel
https://webdiplomacy.net/board.php?game ... #gamePanel

Doug7878
Gold Donator
Gold Donator
Posts: 574
Joined: Wed Feb 07, 2018 11:05 am
Location: Massachusetts, USA
Karma: 136
Contact:

Re: Gunboat GR List - GR 101 and above

#106 Post by Doug7878 » Wed Aug 03, 2022 1:08 am

Congratulations to J053ph J0ffr3 on TWO Classic wins!
Congratulations also to Grackaroni on his Classic win and congrats also to dagabs0 and Fawaaz10 on their Modern wins!
GR/Peak/Rank/Player GR +/-
407 411 1 Nikola Maric Eto
386 496 2 SplitDiplomat
318 332 3 CSteinhardt
273 284 4 xorxes
269 307 5 genghiz
261 264 6 naked
249 277 7 swordsman3003
246 273 8 josemurc
242 288 9 seth24c
238 260 10 Theoneandonly
219 266 11 Amwidkle
217 250 12 New England Fire Squad
204 236 13 quarryman
204 235 14 y2kjbk
201 209 15 90kicvesb
199 242 16 Tugster
199 200 17 V+
195 225 18 Tibarius
195 205 19 jengamaster
194 194 20 chluke
190 214 21 Yoyoyozo
190 212 22 svkrIs
178 178 23 bo_sox48
176 176 24 yolo5 (BOT)
175 195 25 Chaqa
175 182 26 President Eden
175 178 27 teccles
174 181 28 Fortress Door
173 183 29 fairplay (BOT)
171 175 30 trip
170 216 31 dagabs0 +3
170 170 32 bob3251
168 180 33 anlari
166 166 34 Peregrine Falcon
164 209 35 rdrivera2005
163 207 36 Claesar
161 170 37 diplomat554
161 162 38 Tyran
160 181 39 CptMike
160 171 40 PiC
160 164 41 TheFlyingBoat
159 170 42 justinnhoo
159 164 43 dipperjay
157 159 44 NapoleonBlownapart
156 169 45 ccga4
156 160 46 personian
155 180 47 brkyzgn
155 157 48 qrzy
153 274 49 The Czech -1
152 179 50 Jackdalyhhi
151 161 51 thebullmoose
151 156 52 LeonWalras
150 154 53 BismarckAlive
150 150 54 Balki Bartokomous
149 175 55 nguyenmt
149 151 56 chickadee
148 191 57 MichiganMan
147 155 58 Eric1984
147 153 59 el_maestro
147 150 60 Floodgates
147 149 61 JesusPetry
146 159 62 Bam47
146 151 63 lint
145 159 64 peterwiggin
145 151 65 Pedagog
145 147 66 arcticfox
145 145 67 MadMarx
144 151 68 0k0k0
144 148 69 Matticus13
144 144 70 Macchiavelli
143 153 71 MaxVax
143 152 72 et
141 141 73 pyxxy
140 220 74 Lando Calrissian
140 152 75 acamer4 -2
140 148 76 Freddyboy020 +2
139 145 77 AleaiactaEst
139 140 78 Marina
138 204 79 Strauss
136 143 80 Hamish
136 136 81 maddotter
134 138 82 lukeresch
134 134 83 ThaHunters
134 133 84 boylee
133 153 85 Bob Genghiskhan
133 142 86 Tutti
132 178 87 curupira
132 154 88 grahamso1
132 143 89 Werner
132 136 90 catfish
132 135 91 RoganJosh
131 164 92 KalelChase
131 133 93 ThePremier
130 138 94 cormorant
130 134 95 Vecna
130 131 96 Toljok
129 169 97 Ogion
129 136 98 Gergo (1085)
129 132 99 Jasnah
129 132 100 racman
128 131 101 palesman
127 133 102 ag7433
127 133 103 MerryBBuck
126 129 104 kokodarick
125 127 105 Aristocrat
125 125 106 Chatnoir
125 125 107 tangzhonghe
125 125 108 Tjappator
125 125 109 worcej
